NJ Linden City
Linden City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
119 homes for sale in Linden City
- 1/17 17
4 Beds 1.5 Baths 8,712 Sqft Lot$499,000Open 12/28 12PM-4PM - 1/19 19
2 Beds 2 Baths 4,356 Sqft Lot$449,000Open 1/4 1PM-3PM - 1/25 25
4 Beds 3.5 Baths 4,356 Sqft Lot$799,000Open 12/28 1PM-4PM - 1/22 22
3 Beds 1.5 Baths 4,356 Sqft Lot$599,000Open 12/28 1PM-3PM - 1/21 21
4 Beds 2.5 Baths 2,000 SqFt$675,000Active - 1/24 24
4 Beds 2.5 Baths 1,224 SqFt$615,000Active - 1/37 37
7 Beds 3 Baths 19,998 SqFt$824,999Active1101 Bergen Ave, Linden City, NJ 07036
Listed by KELLER WILLIAMS VILLAGE SQUARE
Multi-Family, Commercial
- 1/27 27
3 Beds 1 Bath 2,178 Sqft Lot$399,900Active - 1/36 36
3 Beds 1.5 Baths 4,356 SqFt$579,000Active - 1/29 29
3 Beds 2.5 Baths 4,356 Sqft Lot$599,000Active - 1/19 19
3 Beds 2 Baths 4,356 Sqft Lot$499,555Active - 1/10 10
3 Beds 1 Bath 4,356 Sqft Lot$399,900Active - 1/15 15
3 Beds 2 Baths 1,750 SqFt$550,000Active - 1/29 29
6 Beds 2 Baths 4,356 Sqft Lot$839,555Active - 1/36 36
5 Beds 3 Baths 4,356 Sqft Lot$799,900Active - 1/27 27
3 Beds 3.5 Baths 1,908 SqFt$599,999Active - 1/37 37
4 Beds 2 Baths 4,356 Sqft Lot$649,000Active - 1/20 20
5 Beds 2 Baths 4,356 Sqft Lot$599,999Active - 1/29 29
3 Beds 2 Baths 6,098 SqFt$559,000Price Dropped by $26K
7 Beds 3 Baths 8,712 Sqft Lot$699,999Active2050 E Saint Georges Ave, Linden City, NJ 07036
Listed by COLDWELL BANKER LIBERTY
Multi-Family, Commercial
- 1/34 34
4 Beds 1.5 Baths 1,796 SqFt$569,500Price Dropped by $29K - 1/24 24
3 Beds 2 Baths 4,356 Sqft Lot$559,900Active - 1/18 18
2 Beds 1.5 Baths 4,356 Sqft Lot$465,000Price Dropped by $10K - 1/24 24
2 Beds 2 Baths 2,352 SqFt$385,000Price Dropped by $13K
