Grays Pointe
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Grays Pointe
- 1/4 43 Beds 3 Baths$399,900New
- 1/4 43 Beds 3 Baths$399,900New
- 1/4 43 Beds 3 Baths$394,900New
- 1/4 43 Beds 3 Baths$394,900New
- 1/4 43 Beds 3 Baths$384,900New
- 1/4 43 Beds 3 Baths 7,198 SqFt$574,900Active
- 1/4 44 Beds 3 Baths 7,198 SqFt$659,900Active
179 BUCK MOTH WAY, Port Matilda, PA 16870
MLS# PACE2513998
Listed by S&A Realty, LLC
Single Family Home
- 1/4 43 Beds 3 Baths$349,900Active
- 1/4 43 Beds 3 Baths$339,900Active
- 1/4 43 Beds 3 Baths$339,900Active
- 1/6 63 Beds 3 Baths$399,900Active
- 1/6 63 Beds 3 Baths$389,900Active
- 1/7 73 Beds 3 Baths$384,900Active
- 1/49 493 Beds 3 Baths 7,788 SqFt$494,900Active
196 BUCK MOTH WAY, Port Matilda, PA 16870
MLS# PACE2511130
Listed by S&A Realty, LLC
Single Family Home
- 1/54 543 Beds 3 Baths$374,900Active