NJ Boonton Town
Boonton Town
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
38 homes for sale in Boonton Town
- 1/40 40
3 Beds 2 Baths 6,098 Sqft Lot$660,000Open Sun 12:30PM-3PM - 1/29 29
3 Beds 2 Baths 0.3 Acres Lot$550,000Open Sun 12PM-2PM - 1/47 47
5 Beds 2.5 Baths 8,712 Sqft Lot$650,000Open Sun 1PM-4PM - 1/23 23
5 Beds 3 Baths 4,791 Sqft Lot$699,900New - 1/15 15
4 Beds 2.5 Baths 0.26 Acres Lot$649,900New - 1/35 35
4 Beds 1.5 Baths 0.28 Acres Lot$699,900Active - 1/21 21
3 Beds 1 Bath 5,662 Sqft Lot$399,000Price Dropped by $26K - 1/29 29
8 Beds 4 Baths$1,690,000Active314 Cornelia ST, Boonton Town, NJ 07005
MLS# 26023822
Listed by Joseph Morreale of RE/MAX SELECT - Rockaway
Multi-Family
- 1/32 32
8 Beds 4 Baths 6,000 SqFt$1,690,000Active - 1/31 31
4 Beds 3 Baths 0.4 Acres Lot$899,900Active
3 Beds 3 Baths$450,000Active432 Green ST, Boonton Town, NJ 07005
MLS# 26020349
Listed by Alberi Rosario of Weichert Realtors, Jersey City
Single Family Home
- 1/33 33
4 Beds 2.5 Baths 5,227 Sqft Lot$699,000Price Dropped by $50K
3 Beds 2.5 Baths 8,712 Sqft Lot$450,000Active- 1/21 21
2 Beds 1.5 Baths 7,840 Sqft Lot$2,650New - 1/50 50
7,840 SqFt$899,000New - 1/17 17
2 Beds 1 Bath 0.25 Acres Lot$2,450New - 1/26 26
1 Bed 1 Bath 750 SqFt$2,000New - 1/23 23
3 Beds 1 Bath 6,098 Sqft Lot$2,850New - 1/18 18
$3,250New334 W Main ST #2, Boonton Town, NJ 07005
MLS# 26026989
Listed by Ingrid I. Witty of Weichert Realtors, Mountain Lakes
Commercial
- 1/13 13
1 Bed 1 Bath 6,098 Sqft Lot$1,650Active - 1/24 24
1,800 SqFt$175,000Active - 1/20 20
3 Beds 1 Bath 4,356 Sqft Lot$2,850Active - 1/20 20
1 Bed 1 Bath 2,613 Sqft Lot$2,000Active - 1/11 11
3 Beds 1 Bath 6,098 Sqft Lot$3,000Active
- 1
- 2
