High Bridge Boro
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in High Bridge Boro
- 1/27 273 Beds 1 Bath 0.26 Acres Lot$399,000Open Sun 1PM-3PM
- 1/46 465 Beds 2.5 Baths 6,098 Sqft Lot$540,000Open Sun 1PM-4PM
- 1/43 434 Beds 2.5 Baths 0.36 Acres Lot$600,000New
- 1/50 503 Beds 1.5 Baths 0.62 Acres Lot$500,000Active
- 1/17 173 Beds 1 Bath 7,840 Sqft Lot$285,000Price Dropped by $15K
- 1/15 154 Beds 2.5 Baths 2,810 SqFt$619,900Price Dropped by $15K
- 1/27 273 Beds 2.5 Baths 1,708 SqFt$583,000Active
- 1/17 173 Beds 1 Bath 7,840 Sqft Lot$2,650New
- 1/3 31.13 Acres$99,000Active
- 1/6 62 Beds 8,712 Sqft Lot$160,000Price Dropped by $15K