Haddington
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
217 homes for sale in Haddington
- 1/5 53 Beds 1 Bath 1,144 SqFt$115,000Active
- 1/4 43 Beds 2 Baths 1,114 SqFt$115,000Active
- 1/6 63 Beds 2 Baths 1,224 SqFt$115,000Active
- 1/46 463 Beds 1 Bath 1,092 SqFt$115,000Active
- 1/6 63 Beds 1 Bath 1,159 SqFt$115,000Active
- 1/6 63 Beds 1 Bath 1,188 SqFt$115,000Active
- 1/6 63 Beds 1 Bath 1,114 SqFt$115,000Active
- 1/3 33 Beds 1 Bath 1,074 SqFt$115,000Active
- 1/6 63 Beds 1 Bath 1,060 SqFt$115,000Active
- 3 Beds 1 Bath 992 SqFt$115,000Active
- 1/3 33 Beds 1 Bath 1,226 SqFt$115,000Active
- 3 Beds 1 Bath 1,050 SqFt$115,000Active
- 1/7 72 Beds 1 Bath 990 SqFt$115,000Active
- 1/6 63 Beds 1 Bath 1,308 SqFt$115,000Active
- 3 Beds 1 Bath 1,048 SqFt$115,000Active
- 3 Beds 1 Bath 1,080 SqFt$115,000Active
- 3 Beds 1 Bath 1,137 SqFt$115,000Active
- 1/2 23 Beds 2 Baths 1,068 SqFt$115,000Active
- 1/3 33 Beds 1 Bath 1,010 SqFt$115,000Active
- 1/2 23 Beds 1 Bath 1,348 SqFt$115,000Active
- 3 Beds 1 Bath 1,046 SqFt$115,000Active
- 3 Beds 1 Bath 1,052 SqFt$115,000Active
6068 CALLOWHILL ST, Philadelphia, PA 19151
MLS# PAPH2513264
Listed by KW Empower
Single Family Home, Townhouse
- 1/15 153 Beds 2 Baths 1,036 SqFt$145,000Active
- 1/26 262 Beds 1 Bath 876 SqFt$115,000Active
5654 APPLETREE ST, Philadelphia, PA 19139
MLS# PAPH2512094
Listed by Realty Mark Cityscape
Townhouse